Meeting Information
Annual Scientific Meeting
The 43st Annual Scientific Meeting | |
Period | 15-17 October, 2021 |
President | Ohya,Yusuke Univ. of the Ryukyus |
Venue | Okinawa Convension Center |
URL (English) | http://www.okinawa-congre.co.jp/jsh43/en/![]() |
Past Meetings (past 7 yrs.)
No. | Period | President | Venue (Pref.) |
42th | 25-27 Oct., 2019 | Ishimitsu, Toshihiko | Tokyo |
41th | 14-16 Sep., 2018 | Hasebe, Naoyuki | Hokkaido |
40th | 20-22 Oct., 2017 | Higaki, Jitsuo | Ehime |
39th | 30 Sep. - 2 Oct., 2016 | Ito, Sadayoshi | Miyagi |
38th | 9-11 Oct., 2015 | Horiuchi, Masatsugu | Ehime |
37th | 17-19 Oct., 2014 | Umemura, Satoshi | Kanagawa |
36th | 24-26 Oct., 2013 | Kawano, Yuhei | Osaka |
Annual Scientific Forum of Clinical Hypertension
The 9th Annual Scientific Forum of Clinical Hypertension | |
Period | 16-17 May, 2020 |
President | Nakamura, Satoko Kansai Univ. of Welfare Sciences |
Venue | Senri Life Science Center (Osaka) |
URL (Japanese) | http://www.atalacia.com/jshforum2020/index.html![]() |
Past Meetings (past 5 yrs.)
No. | Period | President | Venue (Pref.) |
8th | 11-12 May, 2019 | Kai, Hisashi | Fukuoka |
7th | 19-20 May, 2018 | Ito, Masaaki | Kyoto |
6th | 13-14 May, 2017 | Kashihara, Naoki | Okayama |
5th | 14-15 May, 2016 | Kario, Kazuomi | Tokyo |
4th | 23-24 May, 2015 | Tsuchihashi, Takuya | Fukuoka |